Product | Description | O2 | Loading Capacity | Pressure Drop | Data Sheet | SDS |
---|---|---|---|---|---|---|
BAMTM Iron Sponge High capacity H2S removal (up to 10,000 ppm) and some light mercaptans and light organic sulfurs, down to negligible levels. | A biologically enhanced iron sponge specifically designed for cost-effective and reliable H2S removal from LFG and Biogas resulting from anaerobic digestion and wastewater treatment. Helps meet strict low outlet requirements down to negligible levels, for LFG, WWT, AD biogas and Odor Control. MV Technologies guarantees media performance when used in an H2SPlus System design. | Works both with and without O2. Minimum of 0.5% O2 in gas stream allows for media regeneration and maximum adsorption. | Up to 13-lbs H2S per cubic foot | Range .2 to 1 psi | BAM Iron Sponge Data Sheet![]() | |
BAMTM-LPD Iron Sponge High capacity H2S removal (up to 10,000 ppm) and some light mercaptans and light organic sulfurs, down to negligible levels. | A biologically enhanced iron sponge formulated for applications with minimal horsepower and/or low pressure drop requirement. Treats H2S down to negligible levels, at reduced pressure drop for LFG, WWT, AD, Odor Control. | Works both with and without O2. Minimum of 0.5% O2 in gas stream allows for media regeneration and maximum adsorption | Up to 11-lbs H2S per cubic foot | Reduced Pressure Drop Range .1 to .5 psi | pdf icon | |
AxTrap-4001/4002 Granular High-capacity H2S removal up to 10,000 ppm. | Highly porous iron-oxide coated granular media. Formulated to meet stringent LFG and digester gas treatment requirements. Media can be used in systems designed for beneficial end-use such as CHP, fuel for boilers, etc. AxTrap media doesn’t cake together like some other granular media and combined with the SulfAxTM System contributes to even greater ease of removal and no need for foam filters. | Works well without O2, however performance is optimized with some oxygen. | Up to 14% wt anaerobic, and 28% wt partially aerobic in Lead/Lag design, otherwise 9-14% in single vessel. | Low Pressure Drop Range .1 to 1 psi | AxTrap 4001 Data Sheet![]() ![]() | AxTrap 4001 SDS![]() ![]() |
AxTrap-4003 Granular Resists NMVOCs that may be present in LFG and may interfere with removal efficiency of 4003. | Built to resist higher levels of non-methane VOCs in landfill gas that can sometimes interfere with reactions with H2S. Does a better job on light mercaptans, if needed. Not for use in California. | Works well without O2, however, performance is optimized with some oxygen. | Up to 14% wt anaerobic, and 21% wt partially aerobic in Lead/Lag design, otherwise 9-14% in single vessel. | Range 0.1 up to 2 psi depending on design. | AxTrap 4003 Data Sheet![]() | AxTrap 4003 SDS![]() |
AxTrap-4101/4102 Granular High daily rates of H2S in anaerobic conditions. | AT 4101/4102 are useful where we have high amounts of H2S to remove per day (normally more than 100 lbs. per day and in anaerobic gas) and need a higher capacity product. | Not necessary. Up to 20% by weight capacity in anaerobic conditions. | Up to 20% wt in anaerobic conditions for Lead/Lag design. | 0.1 up to 2 psi depending on design. | AxTrap 4101 Data Sheet![]() ![]() | AxTrap 4101 SDS![]() ![]() |
AxTrap-4011 Granular High daily rates of H2S in anaerobic conditions. | Deeper removal of organic sulfurs, in this case vent from asphalt plant. AT 4011 is used outside of California and AT 4012 is used in California. | Best for aerobic application such as asphalt vent applications. | Up to 8-12% wt for lower oxygen levels and up to 17% wt for streams with greater than 5:1 ratio of O2:H2S | 0.1 up to 2 psi depending on design.td> | AxTrap 4011 Data Sheet![]() | AxTrap 4011 SDS![]() |
Removing H2S from gas streams and environments can be done with the use of iron sponges. The iron hydroxide in the iron sponge media directly reacts with H2S or hydrogen sulfide. This interaction leads to the formation of iron sulfide, eliminating the surrounding H2S that may be permeating nearby gas streams or atmospheres.
While standard iron sponges may be suitable for removing low levels of H2S, B.A.M. iron sponges are modified and enhanced with the use of specific biological agents. These agents not only increase efficiency but also immediate reactivity, which can help extend the life of the B.A.M. iron sponge media.
B.A.M. iron sponge is non-hazardous, making it an environmentally friendly choice for those who are interested in removing H2S from the surrounding atmosphere without increasing additional risks of chemical exposure. Because B.A.M. iron sponge is extremely efficient, it is cost-effective, making it more affordable long-term for plant, warehouse, and facility owners or managers.
B.A.M. iron sponge is non-hazardous, which helps reduce the risk of potentially harmful or toxic emissions into the surrounding environment. Additionally, multiple disposal options for B.A.M. iron sponges are deemed safe. In some cases, depending on an individual's needs or the industry represented, B.A.M. iron sponge media may also be applied as fertilizer.
Choosing iron sponge H2S removal solutions is optimal for those who are working with landfill and gas management locations, gas processing plants, biogas production companies, or even a local wastewater treatment facility. Most industries that are exposed to potential gas buildups are likely to benefit from the use of iron sponge media or B.A.M. iron sponge media solutions.
B.A.M. iron sponge media is extremely reliable, robust, and durable. When properly applied, it is extremely efficient, helping to extend its lifespan beyond traditional iron sponge media. This results in the need for less maintenance and replacements, making it an optimal choice for those who are not only environmentally conscious but also budget-conscious.
Choosing the right media is essential to ensure a streamlined process of removing H2S from the surrounding environment. Airborne dust and system inefficiencies are the most notable risks associated with removing H2S, especially when doing so without the proper media in place.
B.A.M. iron sponge utilizes various biological agents and modifications implemented by MV Technologies to help neutralize surrounding VOCs or volatile organic compounds. The process also enhances the agent's reactivity, aiding in H2S removal.
At times, routine maintenance may be necessary to preserve and extend the lifespan of your B.A.M. iron sponge system. Ongoing maintenance can help ensure that H2S levels are at suitable levels and that the B.A.M. iron sponge media is moist and in proper condition to be utilized.